Five Years at a Glance

Particulars
2017-18 2018-19 2019-20 2020-21 2021-22
Aud. Aud. Aud. Aud. Aud.
Gross Sales 82.51 96.62 108.61 89.7 133.41
EBITDA 5.04 6.58 8.99 7.84 13.1
Interest 2.18 3.18 3.69 3.765 4.43
Depreciation 1.53 1.84 2.31 2.4 3.73
PBT 1.33 1.56 2.99 1.67 4.94
PAT 0.85 1.72 2.25 1.27 3.63
EPS (INR) 1.17 2.83 3.71 2.09 5.98
When you serve the customer well, they always return on your investment.